The disk has an operating system (OS X El Capitan), and user data (apps, etc). And since you only have one disk, this is your startup disk: all 500GB. A Mac with two disks will have the storage divided between them. The Mac drive with the OS on it is the startup disk while the other drive is just used for storage of files. The utility RemoveSymantecMacFiles removes all files within Symantec-installed folders, even those you may have created yourself. On the Terminal menu, click Quit Terminal. SymantecRemovalTool (SymantecRemovalTool.zip) is a modification to RemoveSymantecMacFiles, designed to be pushed out using customer's choice of remote deployment tool. Apps for Developer Tools. With developer tools, you can design and build apps, communicate with a team, and manage a project. We have tips on the best tools to make a development project go smoothly. Solaris, Linux, and OS X Refer to the Java™ SE Troubleshooting web site for descriptions of tools, options, and other information to use in analyzing problems. The documents at this site contain suggestions about what to try before submitting a bug report and what data to collect for a report.
General
- GeneralInformation (file structure, classpath, how classes arefound, changes)
Standard JDK Tools and Utilities
- Basic Tools(appletviewer, extcheck, jar, java, javac, javadoc, javah,javap, jdb, jdeps)
- Security Tools(keytool, jarsigner, policytool, kinit, klist, ktab)
- InternationalizationTools (native2ascii)
- Remote Method Invocation(RMI) Tools (rmic, rmiregistry, rmid, serialver)
- Java IDL and RMI-IIOPTools (tnameserv, idlj, orbd, servertool)
- Java DeploymentTools (javapackager, pack200, unpack200)
- Java Web StartTools (javaws)
- Java Troubleshooting,Profiling, Monitoring and Management Tools (jcmd, jconsole, jmc, jvisualvm)
- Java Web ServicesTools (schemagen, wsgen, wsimport, xjc)
Experimental JDK Tools andUtilities
NOTE - The tools describedin this section are unsupported and experimental in natureand should be used with that in mind. They might not be availablein future JDK versions.
- MonitoringTools (jps, jstat, jstatd)
- TroubleshootingTools (jinfo, jhat, jmap, jsadebugd, jstack)
- ScriptingTools (jrunscript)
Troubleshooting Documentation
- Java™ SE Troubleshooting web site (tools, options,and other items for use in analyzing problems)
NOTE - The Windows and Solaris, Linux, and OS X references pages forsome tools have minor differences in configuration and usage -- for example,the character used to specify directory separators may be different.
General Information
The following documents contain important information you willneed to know to get the most out of the JDK tools.
Document Type | Platform |
---|---|
JDK File Structure | [Solaris, Linux, and OS X][Windows] |
Setting the Classpath | [Solaris, Linux, and OS X][Windows] |
How Classes are Found | [All supported platforms] |
Enhancements
The man page for each tool reflects the latest behavior for thattool, but the following page details the tools changes specific toa release.
Basic Tools
These tools are the foundation of the JDK. They are the toolsyou use to create and build applications.
Tool Name | Brief Description | Links to Reference Pages |
---|---|---|
appletviewer | Run and debug applets without a web browser. | [Solaris, Linux, and OS X][Windows] |
extcheck | Utility to detect Jar conflicts. | [Solaris, Linux, and OS X][Windows] |
jar | Create and manage Java Archive (JAR) files. See Java Archive Files pagefor the JAR specification. | [Solaris, Linux, and OS X][Windows] |
java | The launcher for Java applications. In thisrelease, a single launcher is used both for development anddeployment. The old deployment launcher, jre, is no longerprovided. | [Solaris, Linux, and OS X][Windows] |
javac | The compiler for the Java programminglanguage. | [Solaris, Linux, and OS X][Windows] |
javadoc | API documentation generator. See Javadoc Tool pagefor doclet and taglet APIs. | [Solaris, Linux, and OS X][Windows] |
javah | C header and stub generator. Used to write nativemethods. | [Solaris, Linux, and OS X][Windows] |
javap | Class file disassembler | [Solaris, Linux, and OS X][Windows] |
jdb | The Java Debugger. See JPDA for the debuggerarchitecture specifications. | [Solaris, Linux, and OS X][Windows] |
jdeps | Java class dependency analyzer | [Solaris, Linux, and OS X][Windows] |
Security Tools
These security tools help you set security policies on your systemand create applications that can work within the scope of security policiesset at remote sites.Tool Name | Brief Description | Links to Reference Pages |
---|---|---|
keytool | Manage keystores andcertificates. | [Solaris, Linux, and OS X][Windows] |
jarsigner | Generate and verify JAR signatures. | [Solaris, Linux, and OS X][Windows] |
policytool | GUI tool for managing policy files. | [Solaris, Linux, and OS X][Windows] |
These security tools helpyou obtain, list, and manage Kerberos tickets.
Tool Name | Brief Description | Links to Reference Pages |
---|---|---|
kinit | Tool for obtaining Kerberos v5tickets. Equivalent functionality is available on the Solarisoperating system via the kinit tool. For example, for Solaris 11,see the kinit reference page. | [Windows] |
klist | Command-line tool to list entries in credentialcache and key tab. Equivalent functionality is available on theSolaris operating system via the klist tool. For example, forSolaris 11, see the klist reference page. | [Windows] |
ktab | Command-line tool to help the user manage entriesin the key table. Equivalent functionality is available on theSolaris operating system via the kadmin tool. For example, forSolaris 11, see the kadmin reference page. | [Windows] |
Internationalization Tools
This tool helps to create localizable applications.Tool Name | Brief Description | Links to Reference Pages |
---|---|---|
native2ascii | Convert text to Unicode Latin-1. | [Solaris, Linux, and OS X][Windows] |
Remote Method Invocation (RMI) Tools
These tools help to create applications that interact over the Web or othernetwork.Tool Name | Brief Description | Links to Reference Pages |
---|---|---|
rmic | Generate stubs and skeletons forremote objects. | [Solaris, Linux, and OS X][Windows] |
rmiregistry | Remote object registry service. | [Solaris, Linux, and OS X][Windows] |
rmid | RMI activation system daemon. | [Solaris, Linux, and OS X][Windows] |
serialver | Return class serialVersionUID. | [Solaris, Linux, and OS X][Windows] |
Java IDL and RMI-IIOP Tools
These tools are used when creating applications that useOMG-standard IDL and CORBA/IIOP.Tool Name | Brief Description | Links to Reference Pages |
---|---|---|
tnameserv | Provides access to the naming service. | [Solaris, Linux, and OS X][Windows] |
idlj | Generates .java files that map an OMG IDLinterface and enable an application written in the Java programminglanguage to use CORBA functionality. | [Solaris, Linux, and OS X][Windows] |
orbd | Provides support for clients to transparentlylocate and invoke persistent objects on servers in the CORBAenvironment. ORBD is used instead of the Transient Naming Service,tnameserv. ORBD includes both a Transient Naming Serviceand a Persistent Naming Service. The orbd tool incorporatesthe functionality of a Server Manager, an Interoperable NamingService, and a Bootstrap Name Server. When used in conjunction withthe servertool, the Server Manager locates, registers, andactivates a server when a client wants to access the server. | [Solaris, Linux, and OS X][Windows] |
servertool | Provides ease-of-use interface for the applicationprogrammers to register, unregister, startup, and shutdown a server. | [Solaris, Linux, and OS X][Windows] |
Java Deployment Tools
Utilities for use in conjunction with deployment of javaapplications and applets on the web.Tool Name | Brief Description | Links to Reference Pages |
---|---|---|
javapackager | Performs tasks related to packaging and signing Java and JavaFX applications. | [Linux and OS X][Windows] |
pack200 | Transforms a JAR file into a compressedpack200 file using the Java gzip compressor. The compressed packed files are highly compressed JARs,which can be directly deployed, saving bandwidth and reducingdownload time. | [Solaris, Linux, and OS X][Windows] |
unpack200 | Transforms a packed file produced bypack200 into a JAR file. | [Solaris, Linux, and OS X][Windows] |
Java Web Start Tools
Utilities for use in conjunction with Java Web Start.Tool Name | Brief Description | Links to Reference Pages |
---|---|---|
javaws | Command line tool for launching Java Web Start andsetting various options. See JavaWeb Start Guide for more information. | [Solaris, Linux, and OS X][Windows] |
Java Troubleshooting, Profiling, Monitoring and ManagementTools
Tool Name | Brief Description | Links to Reference Pages |
---|---|---|
jcmd | JVM Diagnostic Commands tool - Sends diagnostic command requests to a running Java Virtual Machine. | [Solaris, Linux, and OS X][Windows] |
jconsole | A JMX-compliant graphical tool for monitoring aJava virtual machine. It can monitor both local and remote JVMs. Itcan also monitor and manage an application. See Monitoring andManagement for the Java Platform for more information. | [Solaris, Linux, and OS X][Windows] |
jmc | The Java Mission Control (JMC) client includes tools to monitor and manage your Java application without introducing the performance overhead normally associated with these types of tools. | [Solaris, Linux, and OS X][Windows] |
jvisualvm | A graphical tool that provides detailed information about the Java technology-based applications (Java applications) while they are running in a Java Virtual Machine. Java VisualVM provides memory and CPU profiling, heap dump analysis, memory leak detection, access to MBeans, and garbage collection. See Java VisualVM for more information. | [Solaris, Linux, and OS X][Windows] |
Osx Default Archive Utility
Java Web Services Tools
Tool Name | Brief Description | Links to Reference Pages |
---|---|---|
schemagen | Schema generator for Java Architecture for XML Binding. | [Solaris, Linux, and OS X][Windows] |
wsgen | Tool to generate JAX-WS portable artifacts. | [Solaris, Linux, and OS X][Windows] |
wsimport | Tool to generate JAX-WS portable artifacts. | [Solaris, Linux, and OS X][Windows] |
xjc | Binding compiler for Java Architecture for XML Binding. | [Solaris, Linux, and OS X][Windows] |
Monitoring Tools
You can use the following tools to monitor JVM performancestatistics. The tools described in this section are unsupported andexperimental, and should be used with that in mind. They maynot be available in future JDK versions.
These tools are supported on all platforms except Windows 98 andWindows ME.
Tool Name | Brief Description | Links to Reference Pages |
---|---|---|
jps | Experimental: JVM ProcessStatus Tool - Lists instrumented HotSpot Java virtual machines on atarget system. | [Solaris, Linux, and OS X][Windows] |
jstat | Experimental: JVM StatisticsMonitoring Tool - Attaches to an instrumented HotSpot Java virtualmachine and collects and logs performance statistics as specifiedby the command line options. | [Solaris, Linux, and OS X][Windows] |
jstatd | Experimental: JVM jstat Daemon- Launches an RMI server application that monitors for the creationand termination of instrumented HotSpot Java virtual machines andprovides a interface to allow remote monitoring tools to attach toJava virtual machines running on the local system. | [Solaris, Linux, and OS X][Windows] |
TroubleshootingTools
The following tools can be used for specific troubleshooting tasks.The tools described in this section are unsupported andexperimental in nature and should be used with that in mind.They may not be available in future JDK versions.Os X Archive Utility Not Working
Some of these tools are not currently available on Windowsplatforms.
Tool Name | Brief Description | Links to Reference Pages |
---|---|---|
jinfo | Experimental - ConfigurationInfo for Java - Prints configuration information for a givenprocess or core file or a remote debug server. | [Solaris, Linux, and OS X][Windows] |
jhat | Experimental - Heap DumpBrowser - Starts a web server on a heap dump file (for example, produced byjmap -dump), allowing the heap to be browsed. | [Solaris, Linux, and OS X][Windows] |
jmap | Experimental - Memory Map forJava - Prints shared object memory maps or heap memory details of agiven process or core file or a remote debug server. | [Solaris, Linux, and OS X][Windows] |
jsadebugd | Experimental - ServiceabilityAgent Debug Daemon for Java - Attaches to a process or core fileand acts as a debug server. | [Solaris, Linux, and OS X][Windows] |
jstack | Experimental - Stack Trace forJava - Prints a stack trace of threads for a given process or corefile or remote debug server. | [Solaris, Linux, and OS X][Windows] |
Refer to the Java™SE Troubleshooting web site for descriptions of tools, options,and other information to use in analyzing problems. The documentsat this site contain suggestions about what to try beforesubmitting a bug report and what data to collect for a report.
Os X Archive Utility Billing
Scripting Tools
The following tools can be used to run scripts that interact with the Java platform.
Mac Os Archive Utility Unable To Expand
Tool Name | Brief Description | Links to Reference Pages |
---|---|---|
jjs | Runs the Nashorn command-line script shell. | [Solaris, Linux, and OS X] [Windows] |
jrunscript | Experimental - Script shell for Java - Runs a script. This tool is unsupported and experimental in nature and should be used with that in mind. It might not be available in future JDK versions. | [Solaris, Linux, and OS X] [Windows] |